CARABEO HOTEL Sample Budget for wedding 30 guests
Time | Item | Price in € | Notes |
TOTAL | 10,625€ | VENUE DEPOSIT TO BOOK
2500€ |
|
5.30PM | CELEBRANT | 400€ | |
COST OF RENT OF VENUE | 1650€ | FOR CEREMONY + DRINKS RECEPTION PRIVATE | |
6PM – 7PM | DRINKS AND CANAPÉS AFTER CEREMONY | INCLUDED IN MENU PRICE | |
7PM to 9.30PM | 3 COURSE MEAL INC, SORBET, DESSERT, TEA/ COFFEE, PRINTED MENUS, CANDLES, WINE, BEER, CAVA FOR SPEECHES | 2805€ | 93.50€ X 30
|
10PM TO 1.30AM | BAR TAB FOR AFTER MEAL | 500€ | OPTIONAL – NO MIN SPEND, MOVE ON TO A COCTAIL BAR IN TOWN |
-FLOWERS FOR CEREMONY
-BOUQUETS -BUTTONHOLES -CONFETTI PETALS -FOR TABLES |
480€ | ||
PHOTOS | 1000€ | ||
DVD (VIDEO) | 700€ | ||
HAIR N MAKE UP | HAIR 310€
MAKE UP 280€ |
INC TRIALS | |
CAKE | 150€ | ||
TRANSPORT | / | ||
HOTEL ROOM FOR NT OF WEDDING | 200€ APPROX | OPTIONAL | |
MUSIC FOR CEREMONY | 200€ | ||
MUSIC FOR DRINKS RECEPTION | MP3 | ||
FLAMENCO SHOW | / | ||
MUSIC AFTER MEAL | 300€ | OPTIONAL DEPEND ON VENUE AFTER MEAL | |
PLANNER FEE | 1650€ | ||
Email: sonya@nerjaweddingsbysonya.com
Facebook: https://www.facebook.com/nerjaweddingsbysonya/
Tel: (0034) 95 252 76 72 or Mobile: (0034) 652 910 587
COPYRIGHT © NERJA WEDDINGS BY SONYA 2019. ALL RIGHTS RESERVED