Wedding based on 100 guests 2022
Time line | Item | Approx *Price in euros | Notes |
---|---|---|---|
5pm | CELEBRANT | 450 | |
COST OF RENT / USE OF VENUE FOR CEREMONY | 560 170 | Incl 56 chairs + 42 more chairs @ 4€ |
|
5.45-6.45 | *Drinks and canapés | 200 | +2€ per person to add incl Cava |
6.45 sit 7 B+G enter 7 Speeches 7.30 Dinner service starts 9.15 Cut cake / service finishes | 3 course meal, incl cake/dessert, tea/coffee, flowers, menu cards, *free flowing wine and beer, soft drinks and water + cava for speeches (drinks are incl until the cake is cut) | 9000 | Average price 90€ pp |
9.15-1.15 | Bar tab 4 hours after meal | 1900 | 19€ pp |
1.15-2.15 | Extra hour | 490 | Per hour extra |
Flowers (+petals for confetti) | 285 | Ceremony/ Bouquets x 3 / buttonholes x 5 | |
Photos | 1000 | All day, no album | |
DVD (video) | 700 | ||
Hair and makeup Bride + 2 | 250 makeup 300 hair | Incl trials for Bride / travel to venue | |
Cake | 0 | Incl in menu price / other options available | |
Transport | 820 150 | 2 x return coaches from Nerja Bridal party transport 2 x runs on way |
|
Room night of wedding Room night before | 0 150 | Incl in package To ensure early access to room |
|
Music for ceremony | 300 | ||
Music for drinks reception | 0 | Own or venues play list | |
Music for the meal | 0 | Own or venues play list | |
9.30-11.30 | Band | 1200 | |
11.30-02.15 | DJ | 450 | |
Night snacks | 0 | Incl in menu / extras optional | |
Other 1 | 140 85 | Music Tax 2 x Supplier meals Photographer / Video |
|
Wedding planner | 1650 | ||
Other 2 | TO discuss extras such as childcare / Extra entertainment – Flamenco Show / Sax / Extra décor / Extra Shade - Parasols / Panama hats for ceremony shade |
||
TOTAL | 20.250€ |
Email: sonya@nerjaweddingsbysonya.com
Facebook: https://www.facebook.com/nerjaweddingsbysonya/
Tel: (0034) 95 252 76 72 or Mobile: (0034) 652 910 587
COPYRIGHT © NERJA WEDDINGS BY SONYA 2021. ALL RIGHTS RESERVED