Venues Overview
If you are viewing on a mobile phone turn the the phone to landscape mode.
Venue Name | Min/max no guests | 3 course menu incl drinks and canapes reception | Location |
Hotel Venues | |||
SEA VIEW | 50/100 | From 72.60€ to 81.40€ (2025) | Town Centre |
BEACH | 60/120 | From 94.80€ to 114.00€ (2024) | 10min from town centre |
COUNTRYSIDE | Any number up to 200 | Average menu price 115€ (2025) | 30min from town centre |
LAKE VIEW | Any number up to 200 | Average menu price 115€ (2025) | 40 min from town centre |
BOUTIQUE | 20/30 | From 93,50€ to 110€ (2024) | Town centre |
Restaurant Venues | |||
GARDEN | 60/200 | Average menu price 100€ (2025) | 30min from town centre |
Villa Venues |
| ||
VILLA no accommodation | any number up to 120 | From 96.80€ to 102.80€ (2024) | 10min from town centre |
VILLA accommodation up to 20 guests | Any number up to 60 | From 96.80€ to 102.80€ (2024) | 30 min from town centre |